100 Candies Evolution Requirements
No.PictureNameTypeCandies
#148 | | Dragonair | Dragon100 |
#093 | | Haunter | GhostPoison100 |
#075 | | Graveler | GroundRock100 |
#067 | | Machoke | Fighting100 |
#070 | | Weepinbell | GrassPoison100 |
#061 | | Poliwhirl | Water100 |
#064 | | Kadabra | Psychic100 |
#044 | | Gloom | GrassPoison100 |
#033 | | Nidorino | Poison100 |
#030 | | Nidorina | Poison100 |
#002 | | Ivysaur | GrassPoison100 |
#005 | | Charmeleon | Fire100 |
#008 | | Wartortle | Water100 |
Bạn đang xem:
Tiến hóa trong pokemon go50 Candies Evolution Requirements
No.PictureNameTypeCandies
#138 | | Omanyte | RockWater50 |
#140 | | Kabuto | RockWater50 |
#109 | | Koffing | Poison50 |
#111 | | Rhyhorn | GroundRock50 |
#102 | | Exeggcute | GrassPsychic50 |
#086 | | Seel | Water50 |
#088 | | Grimer | Poison50 |
#077 | | Ponyta | Fire50 |
#079 | | Slowpoke | PsychicWater50 |
#058 | | Growlithe | Fire50 |
#054 | | Psyduck | Water50 |
#035 | | Clefairy | Fairy50 |
#017 | | Pidgeotto | FlyingNormal50 |
#116 | | Horsea | Water50 |
#118 | | Goldeen | Water50 |
#120 | | Staryu | Water50 |
#098 | | Krabby | Water50 |
#100 | | Voltorb | Electric50 |
#104 | | Cubone | Ground50 |
#090 | | Shellder | Water50 |
#096 | | Drowzee | Psychic50 |
#084 | | Doduo | FlyingNormal50 |
#072 | | Tentacool | PoisonWater50 |
#050 | | Diglett | Ground50 |
#052 | | Meowth | Normal50 |
#056 | | Mankey | Fighting50 |
#041 | | Zubat | FlyingPoison50 |
#046 | | Paras | BugGrass50 |
#048 | | Venonat | BugPoison50 |
#037 | | Vulpix | Fire50 |
#039 | | Jigglypuff | FairyNormal50 |
#025 | | Pikachu | Electric50 |
#027 | | Sandshrew | Ground50 |
#021 | | Spearow | FlyingNormal50 |
#023 | | Ekans | Poison50 |
#011 | | Metapod | Bug50 |
#014 | | Kakuna | BugPoison50 |
Xem thêm:
Địa Chỉ Bitcoin ( Wallet Address Là Gì ? Tìm Hiểu Về Bitcoin Address Chỉ Trong 325 Candies Evolution Requirements
No.PictureNameTypeCandies
#133 | | Eevee | Normal25 |
#066 | | Machop | Fighting25 |
#069 | | Bellsprout | GrassPoison25 |
#043 | | Oddish | GrassPoison25 |
#001 | | Bulbasaur | GrassPoison25 |
#147 | | Dratini | Dragon25 |
#092 | | Gastly | GhostPoison25 |
#081 | | Magnemite | ElectricSteel25 |
#074 | | Geodude | GroundRock25 |
#060 | | Poliwag | Water25 |
#063 | | Abra | Psychic25 |
#029 | | Nidoran♀ | Poison25 |
#032 | | Nidoran♂ | Poison25 |
#019 | | Rattata | Normal25 |
#004 | | Charmander | Fire25 |
#007 | | Squirtle | Water25 |
Xem thêm:
Xếp Loại Bằng Honour Là Gì Trong Nền Giáo Dục Anh, Bằng Honours Tại Úc Học Gì12 Candies Evolution Requirements
No.PictureNameTypeCandies
#010 | | Caterpie | Bug12 |
#013 | | Weedle | BugPoison12 |
#016 | | Pidgey | FlyingNormal12 |